Point Properties |
The Point type exposes the following members.
| Name | Description | |
|---|---|---|
| AXIS_X | 表示X轴的单位顶点(1.0, 0.0, 0.0)。 | |
| AXIS_Y | 表示Y轴的单位顶点(0.0, 1.0, 0.0)。 | |
| AXIS_Z | 表示Z轴的单位顶点(0.0, 0.0, 1.0)。 | |
| Item | 获取或设置顶点的指定分量。 | |
| MAX | 表示具有最大双精度浮点数值的三维顶点(Double.MaxValue, Double.MaxValue, Double.MaxValue)。 | |
| MIN | 表示具有最小双精度浮点数值的三维顶点(Double.MinValue, Double.MinValue, Double.MinValue)。 | |
| ZERO |